Lancaster Canal
Place | Transmitter | Polarization | Bearing |
Ribble Link Lock No. 9 | Winter Hill | H | 130 |
| Haslingden | V | 101 |
| Walton-le-Dale | H | 94 |
| Lancaster | V | 2 |
Ribble Link Railway Br. | Winter Hill | H | 138 |
| Walton-le-Dale | H | 118 |
| Haslingden | V | 105 |
| Darwen | V | 114 |
| Lancaster | V | 357 |
Salwick Wharf Br.N. 25 | Winter Hill | H | 132 |
| Haslingden | V | 105 |
| Lancaster | V | 4 |
| Walton-le-Dale | H | 112 |
| Darwen | V | 112 |
Swill Brook Basin | Winter Hill | H | 139 |
| Lancaster | V | 1 |
| Haslingden | V | 110 |
| Walton-le-Dale | H | 132 |
| Darwen | V | 119 |
Calder Aqueduct No. 52 | Winter Hill | H | 152 |
| Lancaster | V | 356 |
| Haslingden | V | 124 |
Garstang | Lancaster | V | 1 |
| Winter Hill | H | 150 |
| Haslingden | V | 125 |
Richmond Br. No. 80 | Lancaster | V | 3 |
| Winter Hill | H | 155 |
Lancaster | Lancaster | V | 13 |
Hest Bank | Lancaster | V | 95 |
| Sedbergh | V | 33 |
Carnforth | Lancaster | V | 192 |
| Sedbergh | V | 32 |
| Kendal | V | 11 |
Keer Aqueduct | Lancaster | V | 214 |
Tewitfield | Lancaster | V | 201 |
| Sedbergh | V | 32 |
Back