Macclesfield Canal
Place | Transmitter | Polarization | Bearing |
Hall Green Stop Lock | Congleton | V | 29 |
| Winter Hill | H | 343 |
Ramsdell Hall | Congleton | V | 33 |
| Winter Hill | H | 342 |
| Haslingden | V | 356 |
Watery Lane Aqueduct | Congleton | V | 37 |
| Winter Hill | H | 340 |
| Haslingden | V | 355 |
| Moel-y-Parc | H | 278 |
Congleton | Congleton | V | 153 |
| Over Bidulph | V | 117 |
| Winter Hill | H | 339 |
| Macclesfield | V | 30 |
| Haslingden | V | 354 |
Congleton Br. 61 | Congleton | V | 216 |
| Macclesfield | V | 27 |
| Winter Hill | H | 335 |
| Over Bidulph | V | 170 |
Bosley Bottom Lock | Congleton | V | 229 |
Bosley Top Lock | Congleton | V | 217 |
| Macclesfield | V | 21 |
| Winter Hill | H | 333 |
Royal Oak Swing Br. | Macclesfield | V | 18 |
| Langley | V | 57 |
| Congleton | V | 214 |
| Winter Hill | H | 330 |
| Haslingden | V | 348 |
| Prestbury | V | 337 |
Macclesfield | Macclesfield | V | 174 |
| Prestbury | V | 306 |
| Winter Hill | H | 327 |
| Langley | V | 152 |
| Haslingden | V | 346 |
| Bollington | V | 22 |
Bollington | Bollington | V | 90 |
| Prestbury | V | 252 |
| Macclesfield | V | 188 |
| Winter Hill | H | 323 |
| Ladder Hill | V | 84 |
| Haslingden | V | 343 |
Junc. with High Lane Br. | Winter Hill | H | 315 |
| Birch Vale | V | 84 |
| Romiley | V | 5 |
| Stockport | H | 302 |
| Portwood | V | 325 |
| Saddleworth | V | 11 |
| Ladder Hill | V | 129 |
| Prestbury | V | 216 |
High Lane | Romiley | V | 6 |
| Winter Hill | H | 315 |
| Birch Vale | V | 84 |
| Portwood | V | 325 |
| Stockport | H | 302 |
| Saddleworth | V | 11 |
| Ladder Hill | V | 130 |
| Prestbury | V | 215 |
| N. Oldham | V | 354 |
| Middleton | V | 340 |
| Glossop | V | 38 |
Marple Junc. | Romiley | V | 343 |
| Winter Hill | H | 311 |
| Portwood | V | 297 |
| Stockport | H | 282 |
| Ladder Hill | V | 145 |
| Mottram | V | 20 |
| Glossop | V | 44 |
Back